Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 35.41112, -114.20219 |
dep_id: | 10027044 |
mrds_id: | M001798 |
Commodity type: | metallic |
Major mineral: | Lead |
Minor mineral: | Silver, Gold, Copper, Zinc |
Trace mineral: | Molybdenum |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Limonite, Molybdenite, Pyrite |
gangue: | Calcite, Quartz |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Amphibolite |
arock_unit: | Ithaca Peak Granite |
arock_type: | Granite |
Structure: | Prec Schistosity N30e, Lcret Veins, Fissures, Dikes Nw To Nnw Regionally, Schistosity 60 Deg E Dip |
prod_yrs: | 1901 - 1948 |
References: |
- Deposit:: DINGS, M.G., 1951 , THE WALLAPAI MINING DISTRICT, CERBAT MOUNTAINS, MOHAVE COUNTY, ARIZONA; U.S.G.S. BULL. 978-E.
- Deposit:: PRELIMINARY RECONNAISSANCE FOR URANIUM IN MOHAVE COUNTY, ARIZONA, 1952 TO 1956 U.S. ATOMIC ENERGY COMMISSION, RME-158, JUNE 1970 , P. 45.
- Deposit:: SCHRADER, F.C., 1909 , MINERAL DEPOSITS OF THE CERBAT RANGE, BLACK MOUNTAINS, AND GRAND WASH CLIFFS, MOHAVE COUNTY, ARIZ.: U.S.G.S. BULL. 397 , PP. 78 - 79 .
- Production:: DINGS, M.G., 1951 , USGS BULL. 978 E
|