Location: | Maricopa County, Arizona, United States, North America |
Lat / long: | 33.70089, -113.21493 |
dep_id: | 10027066 |
mrds_id: | M001885 |
Commodity type: | metallic |
Major mineral: | Lead, Copper, Gold, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
orebody_fm: | VEINS AND PODS |
Reporter: | Gere, W., Bolm, Karen S. |
hrock_type: | Gneiss |
Structure: | Shear Zone |
References: |
- Deposit:: U.S.B.M. CARD FILE.
- Deposit:: ALLEN, G.B., 1985, ECONOMIC GEOLOGY OF THE BIG HORN MOUNTAINS OF WEST-CENTRAL ARIZONA: ARIZONA BUREAU OF GEOLOGY AND MINERAL TECHNOLOGY OPEN-FILE REPORT 85-17, 140 P.
- Other Database:: CIMRI
|