Location: | Graham County, Arizona, United States, North America |
Lat / long: | 32.93593, -110.23039 |
dep_id: | 10027100 |
mrds_id: | M002045 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcocite, Chalcopyrite, Chrysocolla, Covellite |
gangue: | Apatite, Chlorite, Epidote |
orebody_fm: | IRREGULAR |
alteration: | Chalcopyrite Replaced By Supergene Minerals |
conc_proc: | Downward Enrichment Following Oxidation Of Chalcopyrite |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Quartz Monzonite,Diorite |
arock_type: | Granite |
References: |
|