Location: | Cochise County, Arizona, United States, North America |
Lat / long: | 31.69152, -110.08705 |
dep_id: | 10027104 |
mrds_id: | M002073 |
Commodity type: | metallic |
Major mineral: | Manganese |
Trace mineral: | Silver, Copper |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
orebody_fm: | VEIN-LIKE |
ore_ctrl: | Ne Fissure Vein, Dike Or Premineral Fault Cutting A Permeable Horizon. Fissure Vein Paralleling Fault Is Likely Ore Control |
Reporter: | Gere, W., Rodriguez, Ignacio (Gest, Don E.) |
hrock_unit: | Naco Group Limestone |
hrock_type: | Limestone |
Structure: | Prompter Fault Area |
References: |
- Deposit:: ARIZ. B. OF M. BULL. 143, 1938
- Deposit:: KEITH, S.B., 1973, ARIZONA BUREAU OF MINES BULLETIN 187, F. 74.
- Production:: KEITH, 1973, ARIZ. BUR. OF MINES BULL. 187.
|