Location: | Cochise County, Arizona, United States, North America |
Lat / long: | 31.7768, -109.81565 |
dep_id: | 10027117 |
mrds_id: | M002145 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc, Silver |
Operation type: | Unknown |
Deposit type: | Contact Metasomatic |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Galena, Pyrite, Silver, Sphalerite |
orebody_fm: | IRREGULAR |
ore_ctrl: | Contact Between Limestone And Intrusive Body |
Reporter: | Gere, W. |
hrock_type: | Limestone |
arock_type: | Quartz Monzonite |
Structure: | Limestone Thrusted Over Rhyolite, Fault Dips 40w, Limestone Dips 45e |
Year first produced: | 1942 |
yr_lst_prd: | 1942 |
References: |
- Deposit:: ARIZ. B. OF M. BULL. 123, 1927, PL.I, P.68
- Deposit:: KEITH, S.B., 1973, ARIZONA BUREAU OF MINES BULLETIN 187, P. 81.
- Production:: KEITH, 1973, ARIZ. BUR. OF MINES BULL. 187.
|