Location: | Yuma County, Arizona, United States, North America |
Lat / long: | 33.09675, -113.63133 |
dep_id: | 10027161 |
mrds_id: | M002317 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chrysocolla, Gold |
gangue: | Iron, Quartz |
orebody_fm: | LINEAR |
work_type: | Surface/Underground |
alteration: | Minor Sericitization, Silicification, Carbonatization |
ore_ctrl: | Quartz Veins In Mesozoic Schist |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.), Orris, Greta J. |
hrock_type: | Schist |
arock_unit: | Kofa Volcanics |
arock_type: | Diorite |
tectonic: | Block Faulting |
disc_yr: | 1898 |
discr: | Mr. Morris |
References: |
- Deposit:: WILSON, E.D., 1933, GEOLOGY AND MINERAL DEPOSITS OF SOUTHERN YUMA COUNTY ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 134, P. 126.
- Deposit:: KEITH, S.B., 1978, INDEX OF MINING PROPERTIES IN YUMA COUNTY, ARIZONA: ARIZONA BUREAU OF GEOLOGY AND MINERAL TECHNOLOGY NULLETIN 192, 185 P.
- Other Database:: CIMRI
|