Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.01673, -112.28518 |
dep_id: | 10027167 |
mrds_id: | M002347 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Trace mineral: | Silver, Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold, Scheelite, Silver, Wolframite |
gangue: | Barite, Pyrite, Quartz |
orebody_fm: | TABULAR, PINCH ANS SWELL |
work_type: | Surface/Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Mica Schist |
arock_unit: | Crazy Basin Quartz Monzonite;Rhyolite Porphyry Dikes |
arock_type: | Rhyolite |
Structure: | Batholith (Quartz Monzonite) Rather Massive And St-Uctureless, Foliation In Schist = N65e, 55nw, Vein Cuts Across Foliation |
Year first produced: | 1875 |
yr_lst_prd: | 1940 |
disc_yr: | 1872 |
References: |
- Deposit:: DALE, V.B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 31
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: ARIZONA DEPT OF MINERAL RESOURCES FILE DATA
- Production:: U.S.B.M. I.C. 8078 , P. 31 - 32 .
|