Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.27005, -112.23407 |
dep_id: | 10027170 |
mrds_id: | M002359 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Copper, Lead, Zinc, Silver |
Trace mineral: | Arsenic |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Gold, Sphalerite |
gangue: | Calcite, Pyrite, Quartz |
orebody_fm: | TABULAR |
work_type: | Underground |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed) |
hrock_type: | Mica Schist,Chert |
arock_type: | Diorite |
Structure: | Schist Has Foliation That Varies Greatly In Trends, Veins Are Very Low Angle (Less Than 40 Deg) And Cross-Cut Foliation |
Year first produced: | 1902 |
yr_lst_prd: | 1959 |
References: |
- Deposit:: LINDGREN, 1926, USGS BULL 782, P. 159
- Deposit:: GUITERAS, J.R., 1936 , GOLD MINING AND MILLING IN THE BLACK CANYON AREA, YAVAPAI COUNTY, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 6905 , P. 23
- Deposit:: ANDERSON, 1972, USGS BULL 1345, P. 34-35
- Deposit:: ABGMT CLIPPINGS FILES
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: ARIZONA DEPT OF MINERAL RESOURCES FILE DATA
|