Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.23534, -112.20657 |
dep_id: | 10027171 |
mrds_id: | M002365 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Lead, Zinc, Gold, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Galena, Proustite, Silver, Sphalerite |
gangue: | Calcite, Pyrite, Quartz |
orebody_fm: | TABULAR |
work_type: | Underground |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed) |
hrock_type: | Diorite,Rhyolite,Andesite,Basalt |
arock_type: | Diorite,Rhyolite,Andesite,Basalt |
Structure: | Foliation And Transposed Bedding In Metavolcanic Rocks Trends N-S, Low-Angle (Less Than 40 Deg) Veins Cut Across Foliation |
Year first produced: | 1911 |
yr_lst_prd: | 1968 |
disc_yr: | 1905 |
References: |
- Deposit:: USGS BULL 782, P. 158
- Deposit:: GUITERAS, J.R., 1936 , GOLD MINING AND MILLING IN THE BLACK CANYON AREA, YAVAPAI COUNTY, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 6905 , P. 21
- Deposit:: ABGMT CLIPPINGS FILES
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: ARIZNA DEPT OF MINERAL RESOURCES FILE DATA
- Production:: U.S.B.M. I.C. 6905 , P. 22 ; U.S.G.S. BULL. 782 , P. 158
|