Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.49144, -112.27074 |
dep_id: | 10027181 |
mrds_id: | M002390 |
Commodity type: | metallic |
Major mineral: | Silver, Lead |
Minor mineral: | Copper, Gold, Zinc |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Pyrite, Sphalerite |
gangue: | Barite, Calcite, Quartz |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation And Enrichment At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_unit: | Lower Unit Spud Mountain Volcanics |
hrock_type: | Tuff,Andesite |
arock_unit: | Same As N30a |
arock_type: | Tuff,Andesite |
Structure: | Foliation In Precambrian Rocks Trends N25e, Veins Parallel Foliation For Most Part |
References: |
- Deposit:: USGS BULL 782, P. 129.
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 171
- Deposit:: ARIZ DEPT OF MINERAL RESOURCES FILE DATA
- Production:: U.S.G.S. PROFESSIONAL PAPER 308 , P. 171
|