Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.46116, -112.2913 |
dep_id: | 10027183 |
mrds_id: | M002396 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Lead, Copper, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Pyrite, Sphalerite |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation And Enrichment At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Laraba, Peter (Dewitt, Ed), Orris, Greta J. |
hrock_unit: | Lower Unit Spud Mountain Volcanics |
hrock_type: | Diorite,Rhyolite,Andesite |
arock_type: | Diorite,Tuff,Rhyolite,Andesite |
Structure: | Veins Parallel Foliation For Most Part |
References: |
- Deposit:: USGS BULL 782, P. 137.
- Deposit:: ELSING, M.J. AND HEINEMAN, R.E., 1936, ARIZONA METAL PRODUCTION: ARIZONA BUREAU OF MINES BULLETIN 140, P. 101.
- Deposit:: NIEMUTH, N.J., 1987, ARIZONA MINERAL DEVELOPMENT 1984-1986: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES DIRECTORY 29, 46 P.
- Other Database:: CIMRI
- Production:: A.S.B.M. BULL. 140 , P. 101
|