Location: | Yuma County, Arizona, United States, North America |
Lat / long: | 32.18343, -113.77632 |
dep_id: | 10027207 |
mrds_id: | M002483 |
Commodity type: | metallic |
Major mineral: | Copper, Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Brochantite, Chrysocolla |
gangue: | Calcite, Limonite, Pyrite, Quartz, Sericite |
orebody_fm: | IRREGULAR |
alteration: | Intense Sericitic, Pyritic, Supergene Alteration |
Reporter: | Hall, R. K. (Creasey, S. C.), Orris, Greta J., Gere, W. |
hrock_type: | Schist |
arock_type: | Pegmatite |
tectonic: | Basin And Range |
References: |
- Deposit:: WILSON, E.D., 1933, GEOLOGY AND MINERAL DEPOSITS OF SOUTHERN YUMA COUNTY, ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 139, P. 161.
- Deposit:: PETERSON, J.A., AND TOSDAL, R.M., 1986, MINERAL OCCURRENCE MAP AND TABULATION OF GEOLOGIC, COMMODITY, AND PRODUCTION DATA, AJO AND LUKEVILLE QUADRANGLES, SOUTHWESTERN ARIZONA: U.S., GEOLOGICAL SURVEY MISCELLANEOUS FIELD STUDIES MAP MF-1834-A, SCALE 1:250,000.
- Other Database:: CIMRI
|