Location: | Yuma County, Arizona, United States, North America |
Lat / long: | 32.73952, -113.76271 |
dep_id: | 10027229 |
mrds_id: | M002555 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Malachite |
orebody_fm: | LINEAR |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.) |
hrock_type: | Gneiss |
arock_type: | Pegmatite |
References: |
- WILSON, E. D.; 1933 ; GEOLOGY AND MINERAL DEPOSITS OF SOUTHERN YUMA COUNTY, ARIZONA: A.B.M. BULLETIN 134 , P. 153
|