Location: | Yuma County, Arizona, United States, North America |
Lat / long: | 32.78536, -114.38884 |
dep_id: | 10027234 |
mrds_id: | M002569 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Gold |
Minor mineral: | Silver, Copper |
Trace mineral: | Iron, Manganese, Gypsum-Anhydrite |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Gypsum |
gangue: | Quartz, Sericite |
orebody_fm: | LENTICULAR |
work_type: | Underground |
conc_proc: | Several Lenticular Quartz Veins Occupy Divergent Fault Zones And Have Been Considerably Fractured, Predominantly In Directions Parallel To Their Walls |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.), Orris, Greta J. |
hrock_type: | Schist |
arock_type: | Granite |
Year first produced: | 1937 |
References: |
- Deposit:: WILSON, E.D.; 1933; GEOLOGY AND MINERAL DEPOSITS OF SOUTHERN YUMA COUNTY, ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 134, P. 215.
- Deposit:: WILSON, E.D., CUNNINGHAM, J.B., BUTLER, G.M., 1934, ARIZONA LODE GOLD MINES AND GOLD MINING: ARIZONA BUREAU OF MINES BULLETIN 137, P. 150.
- Deposit:: KEITH, S.B., 1978, INDEX OF MINING PROPERTIES IN YUMA COUNTY, ARIZONA; ARIZONA BUREAU OF MINES BULLETIN 192, P. 157.
- Other Database:: CIMRI
- Production:: (8) KEITH, S.B., 1978
|