Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.21839, -112.17157 |
dep_id: | 10027244 |
mrds_id: | M002599 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold |
gangue: | Quartz |
alteration: | None |
conc_proc: | Oxidation Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Diorite |
arock_unit: | Bland Quartz Diorite, Badler Springs Granodiorite |
arock_type: | Diorite |
Structure: | Foliation In Precambrian Country Rock Trends N-S, Nne |
References: |
|