Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.202, -112.10212 |
dep_id: | 10027245 |
mrds_id: | M002602 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Silver, Lead, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Pyrite, Sphalerite |
gangue: | Quartz |
orebody_fm: | LENTICULAR, PINCH AND SWELL, VERTICAL SHOOTS |
work_type: | Underground |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_type: | Diorite,Mica Schist |
arock_unit: | Bland Quartz Diorite |
arock_type: | Diorite |
Structure: | Foliation In Precambrian Country Rock Trends N-S |
Year first produced: | 1905 |
yr_lst_prd: | 1948 |
disc_yr: | 1882 |
References: |
- Deposit:: USGS BULL 782, P. 157
- Deposit:: WILSON, E.D., 1934 , ARIZONA LODE GOLD MINES AND GOLD MINING: ARIZONA BUREAU OF MINES BULLETIN 137 , P. 54
- Deposit:: GUITERAS, J.R., 1936 , GOLD MINING AND MILLING IN THE BLACK CANYON AREA, YAVAPAI COUNTY, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 6905 , P. 26
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: ABGMT CLIPPINGS FILE
- Deposit:: ARIZONA DEPT OF MINERAL RESOURCES FILE DATA
- Production:: U.S.B.M.I.C. 6905 , P. 28 ; U.S.G.S. BULL. 782 , P. 157
|