Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.62199, -112.18491 |
dep_id: | 10027254 |
mrds_id: | M002641 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Copper |
Minor mineral: | Lead, Zinc |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Galena, Sphalerite, Tetrahedrite |
gangue: | Ankerite, Calcite, Quartz |
orebody_fm: | LENTICULAR |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed), Gere, W. |
hrock_unit: | Grapevine Gulch Formation |
hrock_type: | Chert,Tuff,Andesite |
arock_type: | Tuff,Andesite |
Structure: | Foliation And Transposed Bedding In Metamorphic Rocks Trends N-S To N15w, Veins Cut Across Foliation Nearly At Right Angles, Vein Strikes Ene |
Year first produced: | 1911 |
yr_lst_prd: | 1950 |
References: |
- Deposit:: ANDERSON, C.A., AND CREASEY, S.C., 1958, GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308, P. 177.
- Deposit:: USGS BULL 782, P. 99.
- Deposit:: ABGMT CLIPPINGS FILES.
- Deposit:: ABGMT-USBM FILE DATA.
- Deposit:: ARIZONA DEPT OF MINERAL RESOURCES FILE DATA
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P.
|