Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.61644, -112.1788 |
dep_id: | 10027255 |
mrds_id: | M002642 |
Commodity type: | metallic |
Trace mineral: | Arsenic, Cobalt |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Erythrite |
orebody_fm: | PINCH AND SWELL |
work_type: | Underground |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_type: | Gabbro |
arock_type: | Granite |
References: |
- ANDERSON, C. A. AND CREASEY, S. C. , 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 17
|