Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.6656, -112.18602 |
dep_id: | 10027257 |
mrds_id: | M002650 |
Commodity type: | metallic |
Major mineral: | Copper |
Minor mineral: | Gold, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Bornite, Chalcocite, Chalcopyrite, Pyrite, Tennantite |
gangue: | Calcite, Quartz |
orebody_fm: | LENTICULAR |
work_type: | Underground |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed) |
hrock_unit: | Spud Mountain Volcanics;Grapevine Gulch Formation |
hrock_type: | Mica Schist,Tuff,Rhyolite |
arock_type: | Rhyolite |
Structure: | Foliation And Transposed Bedding In Metamorphic Rocks Trends N-S To N15w, Veins Cut Across Foliation Nearly At Right Angles, Veins Trend E-W |
Year first produced: | 1890 |
yr_lst_prd: | 1949 |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 176
- Deposit:: USGS BULL 782, P. 98
- Deposit:: ABGMT CLIPPINGS FILES
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: ARIZONA DEPT OF MINERAL RESOURCES FILE DATA
|