Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.69726, -112.09491 |
dep_id: | 10027258 |
mrds_id: | M002653 |
Commodity type: | metallic |
Major mineral: | Copper |
Trace mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Tetrahedrite |
gangue: | Calcite, Quartz |
other_matl: | Pyrite |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Minor Chlorite, Sericite In Country Rocks |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed) |
hrock_unit: | Shea Basalt;Deception Rhyolite Member Or Similar Metarhyolite |
hrock_type: | Meta-Basalt,Rhyolite |
arock_type: | Rhyolite,Basalt,Granite |
Structure: | Foliation In Metavolcanic Rocks Trends N65e To N80e, Vein Trends Ne And Crosscuts Foliation In Precambrian Rocks |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 153
- Deposit:: USGS BULL 782, P. 93
|