Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.64588, -112.11685 |
dep_id: | 10027259 |
mrds_id: | M002655 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Galena, Pyrite, Sphalerite |
orebody_fm: | LENTICULAR |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Sandstone,Rhyolite |
arock_type: | Diorite |
References: |
- Deposit:: USGS BULL 782, P. 100.
- Deposit:: ANDERSON, C.A., AND CREASEY, S.C., 1958, GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: USGS PROF. PAPER 308, P. 177.
|