Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.63672, -112.1388 |
dep_id: | 10027260 |
mrds_id: | M002657 |
Commodity type: | metallic |
Major mineral: | Copper, Silver, Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Pyrite |
orebody_fm: | BUNCHES AND STREAKS |
work_type: | Underground |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Schist |
References: |
|