Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.76532, -112.1238 |
dep_id: | 10027262 |
mrds_id: | M002663 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Bornite, Chalcopyrite |
gangue: | Chlorite, Quartz, Sericite |
work_type: | Underground |
alteration: | Chloritization, Sericitization |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Stratigraphy, Igneous Activity |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_unit: | Deception Rhyolite |
hrock_type: | Rhyolite |
arock_type: | Tuff,Rhyolite |
Structure: | Foliation In Matavolcanic Rocks Trends N10w To N40w, Massive Sulfide Lenses Elongate Parallel To Bedding In Metavolcanic Rocks |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 154
- Deposit:: USGS BULL 782, P. 129
|