Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.75171, -112.10157 |
dep_id: | 10027263 |
mrds_id: | M002667 |
Commodity type: | metallic |
Major mineral: | Copper |
Minor mineral: | Gold, Silver |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcedony, Chrysocolla |
orebody_fm: | BLANKET |
work_type: | Underground |
conc_proc: | Gravels Contain Copper In Oxidized Form Remobilized Or Leached From Massive Sulfides |
ore_ctrl: | Gravels At Base Of Verde Formation, Overlying Martin Limestone |
Reporter: | Laraba, Peter (Dewitt, Ed), Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_unit: | Verde Gravels |
hrock_type: | Gravel,Limestone |
arock_type: | Gabbro,Rhyolite |
Year first produced: | 1918 |
yr_lst_prd: | 1947 |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 153
- Deposit:: LINDGREN, 1926, USGS BULL 782, P. 90-91
- Deposit:: ABGMT-USBM FILE DATA
|