Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.74254, -112.09768 |
dep_id: | 10027265 |
mrds_id: | M002670 |
Commodity type: | metallic |
Major mineral: | Copper |
Minor mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Chlorite, Pyrite, Quartz, Sericite |
work_type: | Underground |
alteration: | Chloritization, Sericitization |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Startigraphy, Igneous Activity |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_unit: | Deception Rhyolite |
hrock_type: | Rhyolite |
arock_type: | Tuff,Rhyolite |
Structure: | Foliation In Metavolcanic Rocks Trends N10w To N40w, Massive Sulfide Lenses Elongate Parallel To Bedding In Metavolcanic Rocks |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 154
- Deposit:: USGS BULL 782, P. 94
|