Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.73615, -112.1013 |
dep_id: | 10027266 |
mrds_id: | M002671 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Chlorite, Pyrite, Quartz, Sericite |
work_type: | Underground |
alteration: | Chloritization, Sericitization |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Stratigraphy, Igneous Activity |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_unit: | Deception Rhyolite, Cleopatra Quartz Porphyry |
hrock_type: | Gabbro,Rhyolite |
arock_unit: | Prot Undated, But Greater Than 1760 Million Years |
arock_type: | Gabbro,Tuff,Rhyolite |
Structure: | Foliation In Metavolcanic Rocks Trends N10w To N40w, Massive Sulfide Lenses Elongate Parallel To Bedding In Metavolcanic Rocks |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA , YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 154
- Deposit:: HEIKES, V.C., 1926 , ORE DEPOSITS OF THE JEROME AND BRADSHAW MOUNTAINS QUADRANGLES, ARIZONA: U.S.G.S. BULLETIN 782 , P. 94
|