Location: | Maricopa County, Arizona, United States, North America |
Lat / long: | 33.55785, -112.02406 |
dep_id: | 10027295 |
mrds_id: | M002743 |
Commodity type: | metallic |
Major mineral: | Mercury |
Minor mineral: | Silver |
Trace mineral: | Gold, Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cinnabar |
orebody_fm: | LENSE |
work_type: | Surface |
ore_ctrl: | Fault Fractures |
Reporter: | Gere, W., Orris, Greta J. |
hrock_type: | Quartzite,Schist |
arock_type: | Granite |
References: |
- Deposit:: U.S.B.M. CARD FILE.
- Deposit:: ADMR GOLD STANDARD FILE.
- Deposit:: ABGMT CLIPPINGS FILE.
- Deposit:: USBM FILE DATA-CLUSTER NO 524-CRAM QUICKSILVER.
- Deposit:: USGS BULL NO 122, 1927, PAGES 48, 49.
- Deposit:: ADMR CRAM QUICKSILVER FILE.
- Other Database:: CIMRI
|