Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.61144, -112.04185 |
dep_id: | 10027298 |
mrds_id: | M002758 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold |
gangue: | Pyrite, Quartz |
orebody_fm: | LENSES, PODS |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_type: | Diorite |
arock_unit: | Cherry Quartz Diorite (Informal) |
arock_type: | Diorite |
Structure: | None - Quartz Diorite Massive And Unfoliated |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 175
- Deposit:: WILSON, E.D., 1934 , ARIZONA LODE GOLD MINES AND GOLD MINING: ARIZONA BUREAU OF MINES BULLETIN 137 , P. 30
|