Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.60394, -112.03407 |
dep_id: | 10027299 |
mrds_id: | M002760 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Gold |
gangue: | Quartz |
other_matl: | Pyrite |
orebody_fm: | LENSES, PODS |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Diorite |
arock_unit: | Cherry Creek Quartz Diorite (Informal) |
arock_type: | Diorite |
Structure: | None - Quartz Diorite Unfoliated |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 175
- Deposit:: USGS BULL 782, P. 106
|