Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.61311, -112.02156 |
dep_id: | 10027300 |
mrds_id: | M002761 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold |
gangue: | Pyrite, Quartz |
orebody_fm: | LENSES, PODS |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_type: | Diorite |
arock_unit: | Cherry Creek Quartz Diorite (Informal) |
arock_type: | Diorite |
Structure: | None - Quartz Diorite Unfoliated |
References: |
|