Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.58394, -112.05602 |
dep_id: | 10027302 |
mrds_id: | M002771 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold |
gangue: | Pyrite, Quartz |
orebody_fm: | PINCH AND SWELL |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Dewitt, Ed H. |
hrock_type: | Diorite |
arock_unit: | Cherry Creek Quartz Diorite (Informal) |
arock_type: | Diorite |
Structure: | None - Quartz Diorite Unfoliated |
References: |
- ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 17
|