Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.71365, -112.07602 |
dep_id: | 10027303 |
mrds_id: | M002774 |
Commodity type: | metallic |
Major mineral: | Gold, Copper |
Minor mineral: | Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcocite, Chalcopyrite, Gold |
gangue: | Chlorite, Pyrite, Quartz, Sericite |
work_type: | Underground |
alteration: | Chloritization, Sericitization |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Stratigraphy, Igneous Activity |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Laraba, Peter (Dewitt, Ed) |
hrock_unit: | Deception Rhyolite, Quartz Porphyry;Shea Basalt |
hrock_type: | Meta-Basalt,Rhyolite |
arock_type: | Tuff,Rhyolite,Basalt |
Structure: | Foliation In Metavolcanic Rocks Trends N10w To N40w, Massive Sulfide Lenses Elongate Parallel To Bedding In Metavolcanic Rocks |
References: |
- Deposit:: ANDERSON, C.A. AND CREASEY, S.C., 1958 , GEOLOGY AND ORE DEPOSITS OF THE JEROME AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 308 , P. 153
- Deposit:: LINDGREN, 1926, USGS BULL 782, P. 94
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: ABGMT CLIPPINGS FILES
|