Location: | Maricopa County, Arizona, United States, North America |
Lat / long: | 33.942, -112.56852 |
dep_id: | 10027315 |
mrds_id: | M002844 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Tungsten, Molybdenum |
Operation type: | Unknown |
Deposit type: | Contact Metamorphic |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Powellite, Scheelite |
gangue: | Epidote, Garnet |
work_type: | Surface/Underground |
Reporter: | Peterson, Jocelyn A. |
hrock_type: | Schist,Limestone |
arock_type: | Pegmatite |
References: |
- Deposit:: DALE, 1959, USBM RI 5516, P. 33-34.
- Deposit:: BELL, 1947, USGS OPEN-FILE REPORT 384.
- Deposit:: ABM FILE DATA.
- Other Database:: CIMRI
|