Location: | Gila County, Arizona, United States, North America |
Lat / long: | 33.83757, -110.95042 |
dep_id: | 10027327 |
mrds_id: | M002877 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Uranium |
Trace mineral: | Copper, Iron, Lead, Zinc, Molybdenum, Fluorine-Fluorite |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Fluorite, Galena, Marcasite, Molybdenite, Pyrite, Pyrrhotite, Sphalerite, Uraninite, Uranophane |
gangue: | Calcite, Chlorite, Clay, Gypsum, Limonite, Nontronite |
work_type: | Surface/Underground |
alteration: | Clay, Chlorite, Deuteric |
ore_ctrl: | In Hornfels Adjacent To Zone Of Transition Dike Rocks |
Reporter: | Peterson, Jocelyn A. |
hrock_unit: | Dripping Spring Quartzite; |
hrock_type: | Quartzite |
arock_unit: | Sierra Ancha Diabase Sheet; |
arock_type: | Syenite,Diabase |
Structure: | Breccia Zone Filled With Mobilized Hornfels |
dy_ba: | < |
disc_yr: | 1954 |
discr: | Charles Nichols, Maurice Sharp, Carrel Wilbanks |
References: |
- Deposit:: GRANGER & RAUP, 1959, USGS BULL 1046-P.
- Deposit:: SCHWARTZ, 1978, USAEC RME-2071, P. 28.
- Deposit:: ABM FILE DATA.
- Deposit:: GRANGER & RAUP, 1969, USGS OPEN FILE REPT. 145, P. 44-54.
- Production:: SCHWARTZ, 1978; ABM FILE PAGES
|