Location: | Gila County, Arizona, United States, North America |
Lat / long: | 33.95924, -110.79153 |
dep_id: | 10027363 |
mrds_id: | M002964 |
Commodity type: | nonmetallic |
Major mineral: | Asbestos |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chrysotile |
orebody_fm: | LENSES |
work_type: | Surface/Underground |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.), Orris, Greta J. |
hrock_unit: | Mescal Limestone |
hrock_type: | Limestone |
arock_type: | Diabase |
Structure: | About 1/2 Mile South Of The Camp, A Northwest-Southeast Fault, Whose Down Throw Is On The Northeast And Probably Less Than 100 Feet, Cuts Across The Property |
References: |
- Deposit:: STEWART, L.A., 1955, CHRYSOTILE ASBESTOS DEPOSITS OF ARIZONA: USBM INFORMATION CIRCULAR 7706, P. 86.
- Deposit:: WILSON, E.D., 1928, ABESTOS DEPOSITS OF ARIZONA: ABM BULLETIN 126, P. 76.
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P.
- Other Database:: CIMRI
|