Location: | Gila County, Arizona, United States, North America |
Lat / long: | 33.76591, -110.67625 |
dep_id: | 10027388 |
mrds_id: | M003010 |
Commodity type: | metallic |
Major mineral: | Manganese |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Psilomelane, Pyrolusite, Wad |
orebody_fm: | STRINGERS, LENSING PODS |
work_type: | Surface/Underground |
Reporter: | Hall, R. K. (Creasey, S. C.), Gere, W. |
hrock_type: | Diorite |
References: |
- Deposit:: FARNHAM, L.L., STEWART, L.A., AND DELONG, C.W., 1961, MANGANESE DEPOSITS OF EASTERN ARIZONA: USBM INFORMATION CIRCULAR 7990, P. 42.
- Deposit:: WILSON, E.D., 1930, MANGANESE ORE DEPOSITS IN ARIZONA: UNIV. OF ARIZ. BULLETIN 127, P. 60.
- Other Database:: CIMRI
- Production:: USBM INFORMATION CIRCULAR 7990.
|