Location: | Gila County, Arizona, United States, North America |
Lat / long: | 33.52925, -110.98987 |
dep_id: | 10027437 |
mrds_id: | M003090 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Pyrite, Scheelite, Wolframite |
orebody_fm: | LINEAR |
ore_ctrl: | Sparse, Very Sporadic Wolframite With Small Amounts Of Scheelite Occurs In Quartz Veins |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.) |
arock_type: | Pegmatite |
References: |
- Deposit:: WILSON, E.D., 1941, TUNGSTEN DEPOSITS OF ARIZONA: ARIZONA BUREAU OF MINE BULLETIN 148, P. 29.
- Deposit:: DALE, V.B., 1961, TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: USBM INFORMATION CIRCULAR 8078.
- Other Database:: CIMRI
|