Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.11478, -112.44185 |
dep_id: | 10027528 |
mrds_id: | M003254 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Deposit type: | Metamorphic |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Scheelite |
work_type: | Underground |
ore_ctrl: | Magnetic Schist Carries Thin Coatings Of Scheelite On Schistosity Planes |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Schist |
arock_type: | Pegmatite |
Structure: | Schistosity Strikes E, Dips Steeply N |
disc_yr: | 1956 |
discr: | W.L. Palmer |
References: |
- DALE, V.B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 3
|