Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.08534, -112.40657 |
dep_id: | 10027529 |
mrds_id: | M003255 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Scheelite, Wolframite |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Schist |
arock_type: | Gabbro |
Structure: | Schistosity N 20 E, 77 Nw; Dike Strikes N 24 E, Shows Gneissic Structure |
disc_yr: | 1953 |
discr: | W.L. Palmer, L.T. Wilbanks |
References: |
- DALE, V.B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 3
|