Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.06589, -112.43102 |
dep_id: | 10027530 |
mrds_id: | M003256 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Scheelite |
orebody_fm: | PINCH AND SWELL, DISCONTINUOUS |
work_type: | Surface |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Schist |
disc_yr: | 1953 |
discr: | W.L. Palmer |
References: |
- DALE, V.B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 3
|