Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 33.95784, -112.57102 |
dep_id: | 10027531 |
mrds_id: | M003257 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Lithium |
Minor mineral: | Feldspar, Beryllium |
Trace mineral: | Mica |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Beryl, Feldspar, Spodumene |
gangue: | Albite, Hornblende, Muscovite, Quartz |
orebody_fm: | BULBOUS, PINCH AND SWELL |
conc_proc: | The Pegmatite Was Introduced Along Fractures, Bedding And Foliation Planes, And Along Country Rock Contacts. Emplacement Was Probably By Mechanical Injection Of Liquids, Accompanied By Local Replacement Of Susceptible Types Of Country Rock. |
Reporter: | Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed), Orris, Greta J. |
hrock_type: | Gneiss |
arock_type: | Pegmatite |
Structure: | Foliation In Gneiss, N 85 W, 53 N |
References: |
- Deposit:: JAHNS, R. H., 1952 , PEGMATITE DEPOSITS OF THE WHITE PICACHO DISTRICT, MARICOPA AND YAVAPAI COUNTIES, ARIZONA: ARIZONA BUREAU OF MINES BULL. 162 .
- Deposit:: PEIRCE, H.W., 1990, ARIZONA GEOLOGICAL SURVEY INDUSTRIAL MINERAL CARD FILES.
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P.
|