Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 33.99839, -112.51407 |
dep_id: | 10027532 |
mrds_id: | M003258 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Feldspar |
Minor mineral: | Lithium, Beryllium, Niobium (Columbium), Tantalum |
Trace mineral: | Phosphorus-Phosphates |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Amblygonite, Beryl, Lepidolite, Lithiophilite, Spodumene, Tourmaline |
gangue: | Albite, Apatite, Bismutite, Cleavelandite, Muscovite, Purpurite, Quartz, Spessartite, Stewartite |
orebody_fm: | IRREGULAR, TABULAR |
conc_proc: | The Pegmatite Was Introduced Along Fractures, Bedding A Foliation Planes, And Along Country Rock Contacts. Emplacement Was Probably By Mechanical Injection Of Liquids, Accompanied By Local Replacement Of Susceptible Types Of Country Rock. |
ore_ctrl: | Fracturing |
Reporter: | Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed), Orris, Greta J. |
hrock_type: | Schist,Gneiss |
arock_type: | Pegmatite |
Structure: | Foliation Trends N 20 E, Dips Steep Yet Variable, Mostly Nw. |
References: |
- Deposit:: JAHNS, R.H., 1952, PEGMATITE DEPOSITS OF THE WHITE PICACHO DISTRICT, MARICOPA AND YAVAPAI COUNTIES, ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 162.
- Deposit:: ARIZ BUREAU OF MINES BULL 180, P. 98
- Deposit:: PEIRCE, H.W., 1990, ARIZONA GEOLOGICAL SURVEY INDUSTRIAL MINERALS CARD FILE.
- Deposit:: NIEMUTH, N.J., 1987, ARIZONA MINERAL DEVELOPMENT 1984-1986: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES DIRECTORY 29, 46 P.
- Deposit:: SAWYER, M.B., GURMENDI, A.C., DALEY, M.R., AND HOWELL, S.B., 1992, PRINCIPAL DEPOSITS OF STRATEGIC AND CRITICAL MINERALS IN ARIZONA: UNITED STATES BUREAU OF MINES SPECIAL PUBLICATION, 334 P.
- Other Database:: CIMRI
- Production:: ABM BULLETIN 162 .
|