Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 33.96006, -112.56407 |
dep_id: | 10027533 |
mrds_id: | M003259 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Lithium, Feldspar |
Trace mineral: | Mica, Tantalum, Phosphorus-Phosphates, Manganese |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Amblygonite, Lepidolite, Lithiophilite, Muscovite, Spodumene |
gangue: | Apatite, Quartz, Tantalite, Tourmaline |
orebody_fm: | PINCH AND SWELL |
conc_proc: | The Pegmatite Was Introduced Along Fractures, Bedding And Foliation Planes, And Along Country Rock Contacts. Emplacement Was Probably By Mechanical Injection Of Liquids, Accompanied By Local Replacement Of Susceptible Types Of Country Rock. |
Reporter: | Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed), Orris, Greta J. |
hrock_type: | Schist |
References: |
- Deposit:: JAHNS, R. H., 1952 , PEGMATITE DEPOSITS OF THE WHITE PICACHO DISTRICT, MARICOPA AND YAVAPAI COUNTIES, ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 162 .
- Deposit:: MEEVES, ET AL, 1966, USBM IC 8298, P. 22.
- Deposit:: PEIRCE, H.W., 1990, ARIZONA GEOLOGICAL SURVEY INDUSTRIAL MINERALS CARD FILE.
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P.
- Other Database:: CIMRI
|