Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.40949, -112.42018 |
dep_id: | 10027536 |
mrds_id: | M003278 |
Commodity type: | metallic |
Major mineral: | Gold, Lead |
Minor mineral: | Copper, Zinc, Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcocite, Galena, Sphalerite |
other_matl: | Pyrite |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Laraba, Peter (Dewitt, Ed) |
hrock_type: | Diorite |
arock_type: | Rhyolite |
Structure: | Foliation In Precambrian Rocks Trends N35e To N45e, Dikes And Veins Parallel Foliation |
References: |
- Deposit:: USGS BULL 782, P. 124
- Deposit:: ELSING, M.J. AND HEINEMAN, R.E., 1936 , ARIZONA METAL PRODUCTION: ARIZONA BUREAU OF MINES BULLETIN 140 , P. 101
|