Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.17561, -112.72575 |
dep_id: | 10027539 |
mrds_id: | M003290 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Ferberite, Scheelite |
orebody_fm: | POD/LENS |
work_type: | Surface/Underground |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Hornblendite,Granite |
Structure: | Schistosity N 50 E, 65 Se, Mineralization Parallels Schistosity |
References: |
- DALE, V.B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI; MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 4
|