Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.06506, -112.58325 |
dep_id: | 10027541 |
mrds_id: | M003309 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Copper, Gold |
Trace mineral: | Nickel, Cobalt, Arsenic |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Argentite, Chalcopyrite, Chloanthite, Niccolite, Pyrite, Silver, Tennantite |
gangue: | Quartz |
orebody_fm: | BANDS/LENSES |
work_type: | Underground |
alteration: | Minor To None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing Igneous Activity - Dikes |
Reporter: | Hall, R. K. (Creasey, S. C.), Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Diorite,Gneiss,Rhyolite,Andesite |
arock_type: | Diorite,Rhyolite,Andesite,Granite |
Structure: | Foliation In Precambrian Schist And Gneiss Trends N25e To N65e, Veins (And Genetically-Related(?)) Dikes Trend N10w To N40w And Crosscut Precambrian Fabric |
References: |
- Deposit:: BASTIN, E.S., 1922 , PRIMARY NATIVE-SILVER ORES NEAR WICKENBURG, ARIZONA; U.S.G.S. BULLETIN 735 - E
- Production:: A.B.M. BULLETIN 140 , P. 103 .
|