Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.59254, -113.21744 |
dep_id: | 10027554 |
mrds_id: | M003350 |
Commodity type: | metallic |
Trace mineral: | Copper, Molybdenum |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcanthite, Chalcocite, Chalcopyrite, Molybdenite, Pyrite |
gangue: | Quartz |
orebody_fm: | PIPE/ELIPTICAL |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_unit: | Butte Falls Tuff;King Peak Rhyolite |
hrock_type: | Quartz Monzonite,Diorite,Rhyolite |
arock_unit: | Lcret-Tert Undated But Late Cretaceous-Paleocene;Aplite |
arock_type: | Quartz Monzonite,Diorite,Rhyolite |
Structure: | Foliation In Metavolcanic Rocks Trends N10e To N40e, Breccia Pipe Cuts Host Rock; Mineralization In Pipe |
References: |
- ANDERSON, C.A., 1955 , GEOLOGY AND ORE DEPOSITS OF THE BAGDAD AREA, YAVAPAI COUNTY, ARIZONA: U.S.G.S. PROF. PAPER 278 , P. 7
|