Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.68754, -113.03548 |
dep_id: | 10027556 |
mrds_id: | M003351 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Tungsten |
Minor mineral: | Semiprecious Gemstone, Quartz |
Trace mineral: | Bismuth, Gold, Silver, Molybdenum, Copper, Fluorine-Fluorite, Beryllium |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Bismuthinite, Chalcopyrite, Gold, Molybdenite, Pyrite, Scheelite, Silver, Specularite, Wolframite |
gangue: | Beryl, Biotite, Hornblende, Muscovite, Orthoclase, Quartz |
orebody_fm: | TABULAR, EN ECHELON |
work_type: | Underground |
alteration: | Oxidized At Least 40 Feet Below Out Crop. |
ore_ctrl: | Faulting |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Orris, Greta J. |
hrock_type: | Hornblendite |
arock_type: | Pegmatite |
Year first produced: | 1915 |
disc_yr: | 1914 |
prod_yrs: | 1915-1935, 1951-1956 |
References: |
- Deposit:: DALE, V.B., 1961, TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078, P. 43.
- Deposit:: WILSON, E.D., 1941, TUNGSTEN DEPOSITS OF ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 148, P. 21.
- Deposit:: LEMMON, D.M., AND TWETO, O.L., 1962, TUNGSTEN IN THE U.S., USGS MAP MR-25.
- Deposit:: ANDERSON, C.A., 1955, USGS PP 278.
- Deposit:: LEMMON, D.M., UNPUBLISHED DATA.
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P.
- Deposit:: SAWYER, M.B., GURMENDI, A.C., DALEY, M.R., AND HOWELL, S.B., 1992, PRINCIPAL DEPOSITS OF STRATEGIC AND CRITICAL MINERALS IN ARIZONA: UNITED STATS BUREAU OF MINES SPECIAL PUBLICATION, 334 P.
- Other Database:: CIMRI
|