Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.67837, -113.0352 |
dep_id: | 10027557 |
mrds_id: | M003354 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Trace mineral: | Chromium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chromite, Wolframite |
orebody_fm: | WEDGE SHAPED, DISCONTINUOUS |
work_type: | Surface/Underground |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Gneiss |
arock_type: | Granite |
References: |
- DALE, V.B., 1961 , TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 5
|