Location: | Mohave County, Arizona, United States, North America |
Lat / long: | 34.52226, -113.53689 |
dep_id: | 10027612 |
mrds_id: | M003521 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Trace mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Scheelite, Wolframite |
work_type: | Surface |
alteration: | Wall Rocks Are Strongly Serecitized |
Reporter: | Johnson, K. H., Creasey, S. C. |
References: |
- WILSON, E.D., 1941 , TUNGSTEN DEPOSITS OF ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 148 , P. 1
|